Dreamshade
Overview
Attendance
53.3% (57 / 107)
Current Best By Boss
| Difficulty | Boss | Damage PB | Healing PB | Last PB |
|---|
| Parse % | DPS | Parse % | HPS |
|---|
| Heroic | High Priestess Jeklik | 7.7% | 1574.7 | 75.0% | 2090.0 | Apr 8, 2026 |
| Heroic | High Priest Venoxis | 16.7% | 2109.6 | 71.4% | 1512.3 | Apr 8, 2026 |
| Heroic | High Priest Thekal | 72.7% | 3118.9 | 62.5% | 1904.2 | Apr 8, 2026 |
| Heroic | High Priestess Mar'li | 41.7% | 3346.0 | 87.5% | 2518.0 | Apr 8, 2026 |
| Heroic | Bloodlord Mandokir | 16.7% | 2523.2 | 50.0% | 786.3 | Apr 8, 2026 |
| Heroic | Gri'lek | 42.9% | 2512.8 | 50.0% | 60.6 | Apr 8, 2026 |
| Heroic | Gahz'ranka | 83.3% | 3053.9 | 16.7% | 59.2 | Apr 8, 2026 |
| Heroic | High Priestess Arlokk | 77.8% | 3029.4 | 85.7% | 1599.0 | Apr 8, 2026 |
| Heroic | Jin'do the Hexxer | 62.5% | 6064.3 | 50.0% | 2057.5 | Apr 8, 2026 |
| Heroic | Hakkar | 44.4% | 1853.5 | 87.5% | 2978.5 | Apr 8, 2026 |
| Heroic | Lucifron | 75.9% | 78.9 | 65.5% | 2049.9 | Apr 14, 2026 |
| Heroic | Magmadar | 67.9% | 29.7 | 61.1% | 1930.7 | Feb 13, 2026 |
| Heroic | Gehennas | 72.4% | 42.8 | 58.8% | 1695.7 | Apr 14, 2026 |
| Heroic | Garr | 54.9% | 7596.7 | 94.6% | 1351.9 | Apr 14, 2026 |
| Heroic | Baron Geddon | 76.5% | 57.3 | 70.0% | 1820.0 | Feb 13, 2026 |
| Heroic | Shazzrah | 25.3% | 23.7 | 60.6% | 1936.9 | Apr 14, 2026 |
| Heroic | Sulfuron Harbinger | ? | n/a | 89.4% | 2300.6 | Apr 14, 2026 |
| Heroic | Golemagg the Incinerator | 75.0% | 36.4 | 94.4% | 3041.6 | Feb 13, 2026 |
| Heroic | Majordomo Executus | 66.7% | 279.6 | 66.7% | 1491.7 | Apr 14, 2026 |
| Heroic | Ragnaros | 80.0% | 58.8 | 72.7% | 2374.4 | Apr 14, 2026 |
| Heroic | Basalthane | 48.6% | 52.7 | 67.0% | 2636.5 | Feb 27, 2026 |
| Heroic | Onyxia | 87.5% | 109.7 | 69.4% | 1190.8 | Feb 27, 2026 |
Growth Timeline (PB Improvements)
| Date | Difficulty | Boss | DPS | HPS | Improved |
|---|
| Apr 14, 2026 | Heroic | Ragnaros | 58.8 (+36.9) | 2022.6 | Damage |
| Apr 14, 2026 | Heroic | Majordomo Executus | 279.6 (+253.4) | 999.7 | Damage |
| Apr 14, 2026 | Heroic | Sulfuron Harbinger | 0.0 | 2300.6 (+348.2) | Healing |
| Apr 14, 2026 | Heroic | Shazzrah | 23.7 (+23.7) | 1936.9 (+415.5) | Damage / Healing |
| Apr 14, 2026 | Heroic | Garr | 7596.7 (+7596.7) | 16.1 | Damage |
| Apr 14, 2026 | Heroic | Gehennas | 42.8 (+31.2) | 1591.5 | Damage |
| Apr 14, 2026 | Heroic | Lucifron | 46.6 | 2049.9 (+61.8) | Healing |
| Apr 8, 2026 | Heroic | Gahz'ranka | 3053.9 (+3053.9) | 59.2 (+59.2) | Damage / Healing |
| Apr 8, 2026 | Heroic | Hakkar | 1853.5 (+1814.0) | 399.3 | Damage |
| Apr 8, 2026 | Heroic | Jin'do the Hexxer | 6064.3 (+6033.2) | 64.7 | Damage |
| Apr 8, 2026 | Heroic | High Priestess Arlokk | 3029.4 (+2986.7) | 59.9 | Damage |
| Apr 8, 2026 | Heroic | High Priest Thekal | 3118.9 (+3118.9) | 27.8 | Damage |
| Apr 8, 2026 | Heroic | Gri'lek | 2512.8 (+2023.4) | 13.2 | Damage |
| Apr 8, 2026 | Heroic | Bloodlord Mandokir | 2523.2 (+2472.2) | 21.7 | Damage |
| Apr 8, 2026 | Heroic | High Priestess Mar'li | 3346.0 (+3176.7) | 192.0 | Damage |
| Apr 8, 2026 | Heroic | High Priest Venoxis | 2109.6 (+2056.8) | 50.5 | Damage |
| Apr 8, 2026 | Heroic | High Priestess Jeklik | 1574.7 (+1540.8) | 85.1 | Damage |
| Feb 27, 2026 | Heroic | Onyxia | 109.7 (+82.9) | 941.3 | Damage |
| Feb 27, 2026 | Heroic | Basalthane | 18.1 | 2636.5 (+40.6) | Healing |