Bonkeybee
Overview
Attendance
86.4% (127 / 147)
Current Best By Boss
| Difficulty | Boss | Damage PB | Healing PB | Last PB |
|---|
| Parse % | DPS | Parse % | HPS |
|---|
| Mythic | High Priestess Jeklik | 50.0% | 1015.7 | 100.0% | 7.7 | Feb 18, 2026 |
| Mythic | High Priest Venoxis | 0.0% | 1411.1 | 0.0% | 6.7 | Feb 18, 2026 |
| Mythic | High Priest Thekal | 0.0% | 1315.4 | 50.0% | 5.0 | Feb 18, 2026 |
| Mythic | High Priestess Mar'li | 50.0% | 1839.3 | 50.0% | 5.7 | Feb 18, 2026 |
| Mythic | Bloodlord Mandokir | 0.0% | 827.2 | 50.0% | 4.1 | Feb 18, 2026 |
| Mythic | Gri'lek | 33.3% | 3304.0 | ? | 1.0 | Feb 18, 2026 |
| Mythic | Gahz'ranka | 50.0% | 3156.1 | 50.0% | 20.3 | Feb 18, 2026 |
| Mythic | High Priestess Arlokk | 0.0% | 1384.0 | 66.7% | 12.9 | Feb 18, 2026 |
| Mythic | Hakkar | 0.0% | 1235.1 | 50.0% | 20.0 | Feb 18, 2026 |
| Mythic | Lucifron | 70.0% | 4815.2 | 93.3% | 10.5 | Mar 23, 2026 |
| Mythic | Magmadar | 35.8% | 4843.5 | 93.8% | 21.2 | Apr 6, 2026 |
| Mythic | Gehennas | 80.7% | 3980.6 | 47.4% | 18.1 | Mar 23, 2026 |
| Mythic | Garr | 87.7% | 10175.9 | 94.9% | 12.7 | Apr 13, 2026 |
| Mythic | Baron Geddon | 61.2% | 4440.0 | 53.7% | 20.9 | Apr 13, 2026 |
| Mythic | Shazzrah | 63.8% | 3299.5 | 17.4% | 23.5 | Mar 23, 2026 |
| Mythic | Sulfuron Harbinger | 72.1% | 3083.6 | 41.1% | 10.5 | Apr 13, 2026 |
| Mythic | Golemagg the Incinerator | 81.4% | 4193.7 | 84.2% | 16.8 | Apr 13, 2026 |
| Mythic | Majordomo Executus | 89.7% | 5802.2 | 84.2% | 43.4 | Mar 16, 2026 |
| Mythic | Ragnaros | 81.8% | 4396.7 | 47.7% | 45.0 | Apr 13, 2026 |
| Mythic | Basalthane | 28.0% | 15702.1 | 31.1% | 43.5 | Apr 13, 2026 |
| Mythic | Onyxia | 77.2% | 5879.6 | 74.6% | 16.9 | Mar 30, 2026 |
Growth Timeline (PB Improvements)
| Date | Difficulty | Boss | DPS | HPS | Improved |
|---|
| Apr 13, 2026 | Mythic | Ragnaros | 4396.7 (+213.7) | 45.0 (+8.1) | Damage / Healing |
| Apr 13, 2026 | Mythic | Golemagg the Incinerator | 4193.7 (+151.2) | 14.2 | Damage |
| Apr 13, 2026 | Mythic | Sulfuron Harbinger | 3083.6 (+96.4) | 10.5 (+2.9) | Damage / Healing |
| Apr 13, 2026 | Mythic | Baron Geddon | 4440.0 (+163.5) | 7.2 | Damage |
| Apr 13, 2026 | Mythic | Garr | 10175.9 (+1206.4) | 0.8 | Damage |
| Apr 13, 2026 | Mythic | Basalthane | 3842.0 | 43.5 (+23.0) | Healing |
| Apr 6, 2026 | Mythic | Ragnaros | 4182.9 (+200.0) | 37.0 (+14.1) | Damage / Healing |
| Apr 6, 2026 | Mythic | Golemagg the Incinerator | 4042.5 (+135.6) | 12.7 | Damage |
| Apr 6, 2026 | Mythic | Sulfuron Harbinger | 2987.2 (+174.7) | 7.3 | Damage |
| Apr 6, 2026 | Mythic | Magmadar | 4843.5 (+48.6) | 3.2 | Damage |
| Mar 30, 2026 | Mythic | Onyxia | 5879.6 (+2305.4) | 3.3 | Damage |
| Mar 23, 2026 | Mythic | Ragnaros | 3982.9 (+451.0) | 4.9 | Damage |
| Mar 23, 2026 | Mythic | Shazzrah | 3299.5 (+615.0) | 4.2 | Damage |
| Mar 23, 2026 | Mythic | Baron Geddon | 4276.5 (+194.9) | 2.9 | Damage |