Shostakovich
Overview
Attendance
48.6% (52 / 107)
Current Best By Boss
| Difficulty | Boss | Damage PB | Healing PB | Last PB |
|---|
| Parse % | DPS | Parse % | HPS |
|---|
| Heroic | High Priestess Jeklik | 40.0% | 3152.7 | ? | n/a | Mar 11, 2026 |
| Heroic | High Priest Venoxis | 76.9% | 4218.4 | 33.3% | 0.5 | Apr 8, 2026 |
| Heroic | High Priest Thekal | 66.7% | 3734.4 | 45.5% | 7.1 | Apr 8, 2026 |
| Heroic | High Priestess Mar'li | 69.2% | 3979.7 | 36.4% | 2.6 | Apr 8, 2026 |
| Heroic | Bloodlord Mandokir | 64.3% | 3959.9 | 27.3% | 2.5 | Mar 11, 2026 |
| Heroic | Gri'lek | 30.8% | 3600.8 | ? | n/a | Mar 11, 2026 |
| Heroic | Gahz'ranka | 33.3% | 4291.4 | 40.0% | 8.4 | Mar 11, 2026 |
| Heroic | High Priestess Arlokk | 33.3% | 4324.0 | 28.6% | 0.3 | Apr 8, 2026 |
| Heroic | Jin'do the Hexxer | 83.3% | 6097.0 | ? | n/a | Apr 8, 2026 |
| Heroic | Hakkar | 75.0% | 3206.7 | 100.0% | 14.3 | Apr 8, 2026 |
| Heroic | Lucifron | 80.0% | 3548.2 | 7.4% | 0.3 | Feb 27, 2026 |
| Heroic | Magmadar | 93.9% | 3051.3 | 6.4% | 0.4 | Feb 27, 2026 |
| Heroic | Gehennas | 64.2% | 3032.0 | 2.0% | 0.6 | Feb 27, 2026 |
| Heroic | Garr | 83.6% | 9521.5 | 22.4% | 0.7 | Feb 27, 2026 |
| Heroic | Baron Geddon | 38.9% | 3521.1 | 98.0% | 15.6 | Feb 27, 2026 |
| Heroic | Shazzrah | 60.4% | 2733.9 | 76.5% | 18.8 | Feb 27, 2026 |
| Heroic | Sulfuron Harbinger | 84.6% | 3125.7 | 86.7% | 10.1 | Feb 27, 2026 |
| Heroic | Golemagg the Incinerator | 90.9% | 3179.7 | 66.7% | 6.6 | Feb 27, 2026 |
| Heroic | Majordomo Executus | 83.3% | 4310.0 | 82.4% | 13.7 | Feb 27, 2026 |
| Heroic | Ragnaros | 79.7% | 3304.4 | 79.7% | 18.1 | Feb 27, 2026 |
| Heroic | Basalthane | 22.0% | 3188.1 | 84.2% | 23.8 | Feb 27, 2026 |
| Heroic | Onyxia | 53.7% | 2391.5 | 56.9% | 1.8 | Feb 27, 2026 |
Growth Timeline (PB Improvements)
| Date | Difficulty | Boss | DPS | HPS | Improved |
|---|
| Apr 8, 2026 | Heroic | Hakkar | 3206.7 (+342.0) | 1.5 | Damage |
| Apr 8, 2026 | Heroic | Jin'do the Hexxer | 6097.0 (+2970.9) | 0.0 | Damage |
| Apr 8, 2026 | Heroic | High Priestess Arlokk | 4324.0 (+1064.0) | 0.0 | Damage |
| Apr 8, 2026 | Heroic | High Priest Thekal | 3734.4 (+284.0) | 6.7 | Damage |
| Apr 8, 2026 | Heroic | High Priestess Mar'li | 3979.7 (+571.2) | 0.4 | Damage |
| Apr 8, 2026 | Heroic | High Priest Venoxis | 4218.4 (+646.3) | 0.5 (+0.5) | Damage / Healing |
| Mar 11, 2026 | Heroic | Hakkar | 2864.7 (+2864.7) | 14.3 (+14.3) | Damage / Healing |
| Mar 11, 2026 | Heroic | Jin'do the Hexxer | 3126.1 (+3126.1) | 0.0 | Damage |
| Mar 11, 2026 | Heroic | High Priestess Arlokk | 3260.0 (+3260.0) | 0.3 (+0.3) | Damage / Healing |
| Mar 11, 2026 | Heroic | Gahz'ranka | 4291.4 (+4291.4) | 8.4 (+8.4) | Damage / Healing |
| Mar 11, 2026 | Heroic | High Priest Thekal | 3450.4 (+3450.4) | 7.1 (+7.1) | Damage / Healing |
| Mar 11, 2026 | Heroic | Gri'lek | 3600.8 (+3600.8) | 0.0 | Damage |
| Mar 11, 2026 | Heroic | Bloodlord Mandokir | 3959.9 (+3959.9) | 2.5 (+2.5) | Damage / Healing |
| Mar 11, 2026 | Heroic | High Priestess Mar'li | 3408.5 (+3408.5) | 2.6 (+2.6) | Damage / Healing |
| Mar 11, 2026 | Heroic | High Priest Venoxis | 3572.1 (+3572.1) | 0.0 | Damage |
| Mar 11, 2026 | Heroic | High Priestess Jeklik | 3152.7 (+3152.7) | 0.0 | Damage |